E-mail: linda@662n.com Menigte: +8613924100039 (WhatsAPP)
Wechat: airspringG Skype: guomat
| Plaats van herkomst: | China |
| Merknaam: | Goodyear |
| Certificering: | ISO/TS16949:2009 |
| Modelnummer: | 1B8-850 |
| Min. bestelaantal: | Verhandelbaar |
|---|---|
| Prijs: | onderhandelbaar |
| Verpakking Details: | sterke kartondoos of als klantenbehoefte |
| Levertijd: | 2-8 het werkdagen |
| Betalingscondities: | T/T, Western Union, Paypal of anderen |
| Levering vermogen: | 1000pcs/week |
| Materiaal: | Rubberstaal | Goodyear: | 1B8-850 |
|---|---|---|---|
| Garantie: | 12 maanden | Gewicht: | 1,6 kg |
| Andere naam: | industriële luchtactuator | Drukcapaciteit: | 0.2-0.8 m-Pa |
| SCHROEF: | 2XM8-16UNC | Luchtinham: | 1/4 NPT of 3/4 |
| Markeren: | de delen van de luchtopschorting,De ingewikkelde Luchtlente |
||
De Lente van de Goodyearlucht 1B8-850 in Mexico tot 579-913-530 de Lenteisolatoren wordt gemaakt die
Productomschrijving
Technische Gegevens
OEM Origineel Materiaalfabrikant: 1B8-850
ASSEMBLAGEaantal
Goodyearartikelnummer: 1B8- 550
Goodyearartikelnummer: 1B8-552
Goodyearartikelnummer: 1B8-553
Goodyearartikelnummer: 1B8- 554
De Lente van de Goodyearlucht 1B8- 850 in Mexico 579-913-530 wordt gemaakt Gemaakt in Mexico dat
Van de de luchtlente 1B8-850 van de Goodyear het originele enige trilling industriële systeem van de de luchtopschorting
Wo1-M58-6166 Firestone de Metrische Enige Lente van de Windingslucht
Wo1-M58-6166, Wo1M586166, WO1-M58-6166, WO1M586166
Firestone actuator WO1-M58-6166, Metrische 8 X 1,25 Donkere Noot, 1/4 BSP
Het Duitse luchtkussen FS van het paardmerk 120-9 1/4 de Duitse ContiTech luchtlente van M8
van de de Luchtlente van 1B8-850 Goodyear Enig Luchtkussen 579913530
De lente van de Anlidingslucht yi-1b8-850 ym-1b8-850 579 913 530
SUPER-KUSSEN @ DE ISOLATOREN 1B8-850 VAN DE LUCHTlente
ContiTech FS 120-10 ci G 1/4
ContiTech fs120-10 ci G 1/4
PNEUMATISCHE TOEPASSING – STATISCHE KENMERKENDE WAARDEN
| Kracht F [lbf] | |||||
| Druk p [psi] | 40 | 60 | 80 | 100 | Volume V [in. ³] |
| H 4,50 binnen. /114.3MM | 728 | 1130 | 1570 | 1970 | 110 |
| H 4,00 binnen. /101.6MM | 905 | 1400 | 1940 | 2390 | 100 |
| H 3,50 binnen. /88.9MM | 1050 | 1610 | 2240 | 2740 | 90 |
| H 3,00 binnen. /76.2MM | 1170 | 1770 | 2450 | 3020 | 75 |
| H 2,50 binnen. /63.5MM | 1270 | 1900 | 2630 | 3260 | 57 |
TRILLINGSisolatie – DYNAMISCHE KENMERKEN
| Druk p [psi] | 40 | 60 | 80 | 100 | 120 | Volume V [in. ³] | |
| Kracht (lading) F [lbf] | 801 | 1.240 | 1.700 | 2.130 | 2.530 | 110 | |
| De lentetarief c [lbf/in] | 709 | 949 | 1.190 | 1.430 | 1.670 | 110 | |
| Natuurlijke Frequentie f0 [Herz] | 2.9 | 2.8 | 2.7 | 2.6 | 2.6 | 110 | |
| Ontwerphoogte H: geadviseerd 4,33 duim, minimum 3,54 duim | |||||||
INKOOPORDERgegevens
| Type | Luchtinham | Geef opdracht tot Nr. | |
| met geplooide platen |
3/4 NPT 0 binnen. excentrical |
75349 | |
| met geplooide platen |
1/4 NPT 0 binnen. excentrical |
75360 | |
DE DIENSTinstructies
| Draad | max. Torsie | |
| 3/816 UNC | 20 lbf voet | |
| 1/4 NPT | 20 lbf voet | |
| 3/4 NPT | 40 lbf voet | |
Onderstaand van de luchtlente die wij nu in voorraad hebben gehad.
| Productcode | Productnaam | Productspecificatie |
| 566 038 015 00004 | Rubberblaasbalgen | FM8015 |
| 566 242 092 00004 | de luchtlente | 1R12-092 |
| 567 242 658 00004 | de luchtlente | 1R12-658 |
| 566 242 102 85000 | de luchtlente | 1R12-1028 |
| 566 242 541 00000 | de luchtlente | 1R12-541 |
| 566 262 039 00004 | de luchtlente | 1R13-039 |
| 566 262 118 00000 | de luchtlente | 1R13-118 |
| 566 262 239 00004 | de luchtlente | 1R13-239 |
| 566 282 028 00004 | de luchtlente | 1R14-028 |
| 566 282 198 00004 | de luchtlente | 1R14-198 |
| 566 282 201 00000 | de luchtlente | 1R14-201 |
| 566 282 234 00000 | de luchtlente | 1R14-234 |
| 566 282 235 00004 | de luchtlente | 1R14-235 |
| 566 282 240 00004 | de luchtlente | 1R14-240 |
| 578 912 215 00000 | de luchtlente | 1B9-215 |
| 578 912 313 00000 | de luchtlente | 1B12-313 |
| 578 912 318 00000 | de luchtlente | 1B12-318 |
| 578 912 371 00000 | de luchtlente | 1B14-371 |
| 578 912 372 00000 | de luchtlente | 1B14-372 |
| 578 912 375 00004 | de luchtlente | 1B15-375 |
| 578 922 200 00000 | de luchtlente | 2B9-200 |
| 578 922 223 00000 | de luchtlente | 2B9-223 |
| 578 922 273 00000 | de luchtlente | 2B9-273 |
| 578 922 346 00000 | de luchtlente | 2B12-346 |
| 578 922 354 00004 | de luchtlente | 2B14-354 |
| 578 922 375 00000 | de luchtlente | 2B15-375 |
| 578 922 377 00000 | de luchtlente | 2B15-377 |
| 578 922 468 00004 | de luchtlente | 2B14-468 |
| 578 932 300 00004 | de luchtlente | 3B12-300 |
| 578 932 304 00004 | de luchtlente | 3B12-304 |
| 578 932 320 00004 | de luchtlente | 3B12-320 |
| 578 932 325 00004 | de luchtlente | 3B12-325 |
| 578 932 375 00000 | de luchtlente | 3B15-375 |
| 579 080 007 00000 | de luchtlente | 1S4-007 |
| 579 160 003 00004 | de luchtlente | 1S8-003 |
| 579 912 544 00000 | de luchtlente | 1B7-544 |
| 579 912 560 00000 | de luchtlente | 1B8-560 |
| 579 912 800 00000 | de luchtlente | 1B5-800 |
| 579 912 833 00000 | de luchtlente | 1B6-833 |
| 579 912 850 00000 | de luchtlente | 1B8-850 |
| 579 922 550 00004 | de luchtlente | 2B8-550 |
| 579 922 833 00000 | de luchtlente | 2B6-833 |
| 579 922 850 00000 | de luchtlente | 2B8-850 |
| 579 922 535 00004 | de luchtlente | 2B6-535 |
![]()
![]()
![]()
| 1B8-550 | 20095515 | N | 1B8-550 | 1B8-550 |
| 57991255000019 | 20095516 | Y | ENIDINE YI-1B8-550 | ENIDINE YI-1B8-550 |
| 1B8-552 | 20095517 | N | 1B8-552 | 1B8-552 |
| 57991255200019 | 20095518 | Y | ENIDINE YI-1B8-552 | ENIDINE YI-1B8-552 |
| 1B8-553 | 20095519 | N | 1B8-553 | 1B8-553 |
| 57991255300019 | 20095520 | Y | ENIDINE YI-1B8-553 | ENIDINE YI-1B8-553 |
| 1B8-554 | 20095521 | N | 1B8-554 | 1B8-554 |
| 57991255400019 | 20095522 | Y | ENIDINE YI-1B8-554 | ENIDINE YI-1B8-554 |
| 1B8-555 | 20095523 | N | 1B8-555 | 1B8-555 |
| 1B8-556 | 20095524 | N | 1B8-556 | 1B8-556 |
| 1B8-560 | 20095526 | N | 1B8-560 Ext. | 1B8-560 Ext. |
| 57991256000019 | 20095527 | Y | ENIDINE YI-1B8-560 | ENIDINE YI-1B8-560 |
| 1B8-561 | 20095528 | N | 1B8-561 AIR LIFT 58124 | 1B8-561 AIR LIFT 58124 |
| 1B8-562 | 20095529 | N | 1B8-562 | 1B8-562 |
| 57991256200019 | 20095530 | Y | ENIDINE YI-1B8-562 | ENIDINE YI-1B8-562 |
| 1B8-563 | 20095531 | N | 1B8-563 | 1B8-563 |
| 57991256300019 | 20095532 | Y | ENIDINE YI-1B8-563 | ENIDINE YI-1B8-563 |
| 57991256400000 | 20095533 | Y | 1B8-564 | 1B8-564 |
| 1B8-564 | 20449825 | N | 1B8-564 de Lente van de blaasbalgenlucht | 1B8-564 de Lente van de blaasbalgenlucht |
| 57991256400019 | 20095534 | Y | ENIDINE YI-1B8-564 | ENIDINE YI-1B8-564 |
| 57991256400042 | 20141113 | Y | 1B8-564 INTERNATIONALE 3547005C1 | 1B8-564 INTERNATIONALE 3547005C1 |
| 1B8-565 | 20248442 | N | 1B8-565 | 1B8-565 |
| 57991256700090 | 20810735 | Y | C 1B8-560 | C 1B8-560 |
| 57991256800091 | 20810607 | Y | P 1B8-560 | P 1B8-560 |
| 57991256900091 | 20811403 | Y | P 1B8-550 | P 1B8-550 |
| 57991257000090 | 20811604 | Y | C 1B8-562 | C 1B8-562 |
| 57991257100090 | 20811605 | Y | C 1B8-564 | C 1B8-564 |
Contactpersoon: Linda Lin
Tel.: +8613924100039